1390
MC
power: | |
---|---|
Availability: | |
Quantity: | |
Product Description
Applications:
1). Stone Industry(engrave): marble, granite, white marble etc.
2). Art crafts Industry: wood, bamboo, elephant's tusk, bone, leather, sea shell etc.
3). Advertisement Industry: double color board, acrylic engraving and cutting, label engraving, crystal, etc.
4). Model Industry: sand table construction model, plane model, etc.
5). Packing Industry: rubber engraving, doubling plate, die board cutting etc.
6). Leather and cloth processing Industry: compound leather, man-made leather, fabric, fur, toy, etc.
7). Other industry: glass, crystal engraving, paper/greeting card cutting, etc.
Specifications
Working size | 1300mm*900mm |
Laser tube | 90W/100W/150W RECI laser tube |
Laser type | Sealed CO2 laser tube |
Driving system | JMK 3 phase step motor |
Transmission | High precision FULO belt system |
Work platform | Blade platform or honeycomb |
Controlling software | Off-computer controlling system |
Compatible software | Coreldraw AutoCAD Photoshop |
Cooling mode | Water cooling |
Auxiliary equipment | Exhaust-fan, air pump,water pump. |
Minimum shaping character | English 1*1mm |
Cutting speed | 0-40000mm/min due to different material |
Engraving speed | 0-64000mm/min |
Position accuracy | ±0.03mm |
Operating temperature | 0-45 degree |
Working voltage | AC110-220V ±10%/10A,50-60HZ |
Power | 2500W |
Packing | Standard wooden board |
Weight | 450KGS |
Details
Samples