1325 1530
MC
Working Size: | |
---|---|
Availability: | |
Quantity: | |
Product Description
Specification
Model | MC1325 |
Working size | 1300mm*2500mm*200mm |
Spindle | 3.5KW water cooling spindle |
Machine`s structure | Cast steel body and gantry |
Drive Type | Leadshine 450B big step motor |
Axis Drive System (X Y) | Taiwan HIWIN black helical Rack and pinion |
Axis Drive System (Z) | TBI ball screw |
Moving type | Gantry moving |
Working table | PVC and Aluminum worktable. |
Control System | March 3 control system |
Operational System Software | Type 3/Artcam/Castmate/Wentai/Auto CAD |
Resolution | <0.001mm |
Cutting Accuracy | ±0.02/300mm |
Repositioning Accuracy | ±0.01mm |
Max. Working speed | 0 - 24000 rpm/min |
Interface | USB |
Voltage | AC220V or 380V /50~60Hz |
Weight | 1000KG ±10% |
Packing | Standard wooden board |
Details
Sample