9060
MC
power: | |
---|---|
Availability: | |
Quantity: | |
Product Description
Specifications
Model | MC 9060/1390 |
Working size | 900mm*600mm/1300*900mm |
Laser tube | 60w/80w/100w/130w/150w |
Laser type | CO2 laser tube |
Driving system | 3 phase Step motor and Driver |
Transmission | Belt and Taiwan guide rail |
Work platform | Blade or Honeycomb |
Controlling software | Off-computer / USB |
Compatible software | Coreldraw AutoCAD Photoshop |
Cooling mode | Water cooling |
Auxiliary equipment | Water pump/Chiller, Exhaust-fan with air pipe, Air pump |
Optional parts | Rotary device, Up-down table, Auto focus, Red-light Pointer |
Minimum shaping character | English 1*1mm, Chinese 2*2mm |
Cutting speed | 0-40000mm/min due to different material |
Engraving speed | 0-60000mm/min due to different material |
Operating temperature | 0-45 degree |
Working voltage | 220V, 50-60HZ(110V is available) |
Thickness of Laser Tube Cutting
Laser tube power | PMMA | Acrylic | Plywood | MDF sheet | Stainless |
40w | 5mm | 3mm | 0.5mm | 0.5mm | ------ |
60W | 15mm | 8mm | 5mm | 4mm | ------ |
90W | 15mm | 10mm | 8mm | 7mm | ------ |
100W | 20mm | 20mm | 10mm | 9mm | ------ |
150W | 30mm | 30mm | 18mm | 12mm | 1.5mm |
Details
Samples